10k BZ 654165 7.4V 2000mah Rechargeable Lipo Battery pack were sent to Korea, this order began from 2014, now is the 18th order, the production took 20 days since ordering, Benzo paid attention to the quality control during production, from material inspection to battery cell inspection and assemble tests, every steps were strictly watched by QC staffs, the final tests before shipment showed that we got 100% pass, hard works got something in return.
Product Parameters
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 1610mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 1600mAh | |||
2 | Nominal Voltage | 7.4V | Mean Operation Voltage | |
3 | Voltage at end of | 6.0V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 8.4±0.03V | ||
5 | Internal Impedance | ≤80mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 8.4V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 6.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 8.4V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage 6.0V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1 C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
at the shipment state | ||||
less than 3 months: -20~40℃ | ||||
14 | Pack Dimension |
High: max68mm Width: max41mm Thickness: max13mm |
Initial Dimension |