China Lithium-ion Battery Manufacturer Supply Battery for E-bike BZ 18650 2P7S 25.9V 5200mAh Rechargeable Li-Ion Battery
$24.50
In stock
SKU
BZ 18650 2P7S 25.9V 5200mAh
Price: US $23-24.5 / Piece
Min. Order: 500 Pieces
Please contact us for the order !
Model Number:18650 2P7S
Type: Li-Ion
Nominal Voltage: 25.9v
Size: MAX68×74×74mm
Nominal Capacity: 5200mAh
Weight: 636g
Cycle life: More than 500 times
BZ 18650-2P7S 25.9V 5200mAh rechargeable li-ion battery
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 5200mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 5400mAh | |||
2 | Nominal Voltage | 25.9V | Mean Operation Voltage | |
3 | Voltage at end of | 19.6V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 29.4±0.03V | ||
5 | Internal Impedance | ≤500mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 29.4V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 3.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 19.6V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage29.4V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
less than 3 months: -20~40℃ | at the shipment state | |||
14 | Pack Dimension |
High: max74mm Width: max74mm Thickness: max68mm |
Initial Dimension |
Write Your Own Review
We found other products you might like!