Hand-held Electric Tool Battery BZ 18650-30Q-4S 3000mAh 15A Discharge 14.8V Li-ion Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !
Place of Origin: Guangdong, China (Mainland)
Brand Name: BZ
Model Number: 18650-4S
Type: Li-ion
Nominal Voltage: 14.8V
Size: 19*69*73mm
Nominal Capacity: 3000mAh
Capacity: 3000mAh
Voltage: 14.8V
Cycle life: 500times
Application: Hand-held electric tool battery
Weight: 250g
Warranty: 1 Year
Battery type: Li-ion battery
Standard charge: 1C
Certificate: CE/RoHS/UN38.3/MSDS
Payment: Paypal.TT.Escrow.Western Union
Product Parameters
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 3100mAh | Standard discharge(5C C5A) after Standard charge |
Minimum | 3000mAh | |||
2 | Nominal Voltage | 14.8V | Mean Operation Voltage | |
3 | Voltage at end of | 12V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 16.8±0.03V | ||
5 | Internal Impedance | ≤160mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 4.2V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 5 C5A | ||
end voltage 12V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 4.2V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 5C5A | ||
end voltage 12V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | 3A | |
11 | Maximum Continuous Discharge Current | 5C5A | 15A | |
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
less than 3 months: -20~40℃ | at the shipment state | |||
14 | Pack Dimension |
High:.max73mm Width: max69mm Thickness: max19mm |
Initial Dimension |